Patriot America Plus provides coverage for Non-U.S. citizens (Foreign national ( Parent's or relatives)) traveling USA or outside their home country. The plan offers a complete package of international benefits available 24 hours a day to individuals, families, and groups of five or more travelers. The plan provides a wide range of plan $50,000, $100,000 & $500,000 maximum limits and $0 to $2500 deductible options, and it is available for a minimum of 5 days up to a maximum of two years, in accordance with the terms of the insurance contract
Sudden and Unexpected Recurrence of a Pre-existing Condition - (Click following link for more benefits detail) | |
---|---|
Medical (Non U.S. citizens only) | Click for more information |
Acute Onset of Pre-existing Condition prior to age 70 - Medical Expenses up to $500,000 policy maximum - A sudden and unexpected outbreak or recurrence of a Pre-existing Condition which occurs 1) spontaneously and without advance warning either in the form of Physician recommendations or symptoms, is of short duration, is rapidly progressive, and requires urgent medical care; 2) after the Effective Date; and 3) prior to the age shown in the Schedule of Benefits/Limits. Treatment must be obtained within 24 hours of the sudden and unexpected outbreak or recurrence. A Pre-existing Condition which is a chronic or congenital condition or that gradually becomes worse over time and/or known, scheduled, required, or expected medical care, drugs or Treatments existing or necessary prior to the Effective Date are not considered to be an Acute Onset |
Comprehensive coverage
PLAN INFORMATION | |||||||||
Maximum Limits | $50,000, $100,000, $500,000 | ||||||||
Individual Deductible | $0, $100, $250, $500, $1,000, $2,500 | ||||||||
Coinsurance - for treatment received outside the U.S. & Canada | No Coinsurance | ||||||||
Coinsurance - for treatment received outside the U.S. & Canada | In the PPO Network- The plan pays 90% of eligible medical expenses up to
$5,000, then 100% Out of the PPO Network - The plan pays 80% of eligible medical expenses up to $5,000, then 100% |
||||||||
Continuation of Treatment Period | Earlier of 6 months per Injury or Illness or upon return to Home Country | ||||||||
MyIMGSM | 24 hour secure access from anywhere in the world to manage your account at anytime | ||||||||
World-class Medical Benefits | Coverage available for eligible inpatient and outpatient medical expenses | ||||||||
International Emergency Care | A wide range of international emergency benefits available including emergency evacuation, emergency reunion, return of mortal remains, return of minor children and more | ||||||||
INPATIENT/OUTPATIENT BENEFITS Subject to the coinsurance and deductible when applicable and Usual, Reasonable, and Customary (URC) | |||||||||
Hospital Room and Board | URC average semi-private room rate |
||||||||
Intensive Care Unit | URC | ||||||||
Eligible Medical Expenses | URC | ||||||||
Acute Onset of Pre-existing Condition prior to age 70 - Medical Expenses | URC | ||||||||
Local Ambulance | URC | ||||||||
Prescription Medication | URC | ||||||||
Emergency Room Accident | URC | ||||||||
Emergency Room Illness with In-patient Admission | URC | ||||||||
Emergency Room Illness without In-patient Admission | URC with additional $250 deductible | ||||||||
Dental - Treatment related to an Accident | URC | ||||||||
Dental - Emergency | $100 maximum | ||||||||
Hospital Daily Indemnity | $100 per overnight, up to a maximum of 10 overnights | ||||||||
Terrorism | $50,000 lifetime maximum | ||||||||
Recreational Sports & Activities | URC for non-organized, non-contact, and non-collision activities | ||||||||
EVACUATION BENEFITS Not subject to a deductible or coinsurance. | |||||||||
Emergency Medical Evacuation | $500,000 lifetime maximum (independent of the Maximum Limit) |
||||||||
Acute Onset of Pre-existing Condition prior to age 70 - Emergency Medical Evacuation | $25,000 lifetime maximum | ||||||||
Emergency Reunion | $50,000 lifetime maximum | ||||||||
Return of Mortal Remains or Cremation/Burial | $50,000 for Return of Mortal Remains or $5,000 for Cremation/Burial |
||||||||
Return of Minor Children | $50,000 lifetime maximum | ||||||||
Political Evacuation | $10,000 lifetime maximum | ||||||||
ADDITIONAL BENEFITS Not subject to a deductible or coinsurance. | |||||||||
Incidental Trips | Up to a cumulative two weeks | ||||||||
End of Trip Home Country Coverage | One month for every six months of continuous coverage, up to two months maximum |
||||||||
Trip Interruption | $5,000 maximum | ||||||||
Common Carrier Accidental Death | $50,000 to beneficiary; maximum of $250,000 per family | ||||||||
Accidental Death & Dismemberment | $25,000 principal sum | ||||||||
Lost Luggage | $50 per item; maximum of $250 | ||||||||
Natural Disaster | $100 per day for five days maximum | ||||||||
Identity Theft | $500 maximum | ||||||||
OPTIONAL RIDERS Other than the Enhanced AD&D Rider, optional riders can be requested and apply to all eligible individuals listed on the Application. |
|||||||||
Adventure Sports Rider (available to insureds up to age 65) |
|
||||||||
Enhanced AD&D Rider (available to the primary insured only) |
Up to the Maximum Limit | ||||||||
Evacuation Plus Rider (available to insureds up to age 65) |
Non Life-threatening Medical Evacuation: Up to a maximum of $25,000. Natural Disaster Evacuation: Up to a maximum of $5,000 |
POLICY LIMIT | Option 1 $50,000 |
Option 2 $100,000 |
Option 3 $500,000 |
Age | Monthly Rates | ||
18-29 | $42.00 | $52.00 | $66.00 |
30-39 | $55.00 | $70.00 | $88.00 |
40-49 | $82.00 | $101.00 | $135.00 |
50-59 | $120.00 | $155.00 | $190.00 |
60-64 | $152.00 | $196.00 | $233.00 |
65-69 | $173.00 | $234.00 | $254.00 |
70-79 | $235.00 | N/A | N/A |
80+* | $407*.00 | N/A | N/A |
DEP. CHILD | $38.00 | $46.00 | $60.00 |
CHILD ALONE | $42.00 | $52.00 | $66.00 |
*80+ individuals are limited to a $10,000 Maximum Limit |
POLICY LIMIT | Option 1 $50,000 |
Option 2 $100,000 |
Option 3 $500,000 |
Age | Daily Rates | ||
18-29 | $1.35 | $1.70 | $2.15 |
30-39 | $1.80 | $2.25 | $2.85 |
40-49 | $2.65 | $3.25 | $4.35 |
50-59 | $3.90 | $5.00 | $6.15 |
60-64 | $4.90 | $6.30 | $7.50 |
65-69 | $5.60 | $7.55 | $8.20 |
70-79 | $7.60 | N/A | N/A |
80+* | $13.15 | N/A | N/A |
DEP. CHILD | $1.25 | $1.50 | $1.95 |
CHILD ALONE | $1.35 | $1.70 | $2.15 |
*80+ individuals are limited to a $10,000 Maximum Limit |
Enhanced AD&D Rider * | |
Additional AD&D Coverage | Monthly Rate |
$100,000 | $8 |
$200,000 | $16 |
$300,000 | $24 |
$400,000 | $32 |
*Available to the primary insured only. Available to insureds that are applying for 3 months of Patriot America Plus coverage. Premium is charged in whole month increments. |
You may seek treatment under Patriot Travel Medical Insurance Plan worldwide, including in the United States , with the hospital or doctor of your choice. When seeking treatment in the U.S., you may use the independent Preferred Provider Organization (PPO) contracted by IMG, a separately organized network (First Health Group) of approximately 500,000 physicians and 4,700 privately owned and operated hospitals. * This PPO network includes a large number of hospitals including some of the most well recognized university medical centers and transplant facilities.
Using this provider network could significantly reduce your out-of-pocket expenses.
PRECERTIFICATION: Each proposed hospital admission, inpatient or outpatient surgery, and certain other medical procedures must be Pre-certified for medical necessity. This means the insured person or their attending physician must call the number listed on the IMG identification card prior to admittance to a hospital or performance of a surgery, or medical procedure. In the case of an emergency hospital admission, the Pre-certification call must be made within 48 hours of the admission, or as soon as reasonably possible. For a complete list of procedures requiring Pre-certification, please refer to your certificate wording. If Pre-certification guidelines are not followed, eligible claims and expenses will be reduced by 50%.
1980 - 2015 © 2015 | 425 Huehl Road, Suite #22A, Northbrook IL 60062, USA | Email : [email protected] | Privacy Policy
1980 - 2015 © 2015
425 Huehl Road, Suite #22A, Northbrook
IL 60062, USA
Email : [email protected]
Privacy Policy